View All ETFs
Performance
NAV Returns (net of fees)
| CUMULATIVE | ANNUALISED | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISIN | As of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | Inception | TER | Inception Date | |||
Developed Equity |
|||||||||||||
| SPDR® AEX Index® ETF | FR0000001893 | 30/04/2012 | -3.77% | -1.95% | -0.09% | -11.88% | 11.59% | -7.63% | -3.05% | 0.30% | 19/04/2001 | ||
| SPDR® FTSE UK All Share ETF | IE00B7452L46 | 30/04/2012 | -0.33% | - | -2.03% | - | - | - | -2.03% | 0.30% | 28/02/2012 | ||
| SPDR® MSCI Europe Small CapSM ETF | FR0010149880 | 30/04/2012 | 0.30% | 6.38% | 15.90% | -6.94% | 18.55% | -4.79% | 4.82% | 0.40% | 30/03/2005 | ||
| SPDR® MSCI EuropeSM ETF | FR0000001885 | 30/04/2012 | -1.66% | 2.16% | 6.03% | -6.23% | 11.57% | -5.10% | -0.67% | 0.30% | 10/05/2001 | ||
| SPDR® S&P® 400 US Mid Cap ETF | IE00B4YBJ215 | 30/04/2012 | -0.23% | 6.21% | 6.08% | - | - | - | 6.08% | 0.30% | 31/01/2012 | ||
| SPDR® S&P® 500 ETF | IE00B6YX5C33 | - | - | - | - | - | - | - | - | 0.15% | 19/03/2012 | ||
| SPDR® S&P® Euro Dividend Aristocrats ETF | IE00B5M1WJ87 | 30/04/2012 | -3.63% | - | -2.20% | - | - | - | -2.20% | 0.30% | 28/02/2012 | ||
| SPDR® S&P® UK Dividend Aristocrats ETF | IE00B6S2Z822 | 30/04/2012 | -1.85% | - | -1.24% | - | - | - | -1.24% | 0.30% | 28/02/2012 | ||
| SPDR® S&P® US Dividend Aristocrats ETF | IE00B6YX5D40 | 30/04/2012 | -0.08% | 3.91% | 5.70% | - | - | - | 11.22% | 0.35% | 14/10/2011 | ||
Emerging Equity |
|||||||||||||
| SPDR® MSCI EM Asia ETF | IE00B466KX20 | 30/04/2012 | -0.24% | 2.22% | 13.13% | - | - | - | -7.90% | 0.65% | 16/05/2011 | ||
| SPDR® MSCI EM Europe ETF | IE00B431K857 | 30/04/2012 | -2.71% | 0.72% | 15.76% | - | - | - | -17.60% | 0.65% | 16/05/2011 | ||
| SPDR® MSCI EM Latin America ETF | IE00B454X613 | 30/04/2012 | -4.08% | -2.36% | 9.07% | - | - | - | -7.04% | 0.65% | 16/05/2011 | ||
| SPDR® MSCI Emerging Markets ETF | IE00B469F816 | 30/04/2012 | -1.31% | 1.02% | 12.26% | - | - | - | -7.58% | 0.65% | 16/05/2011 | ||
| SPDR® MSCI Emerging Markets Small Cap ETF | IE00B48X4842 | 30/04/2012 | -1.90% | 2.47% | 13.84% | - | - | - | -13.48% | 0.65% | 16/05/2011 | ||
| SPDR® S&P® Emerging Markets Dividend ETF | IE00B6YX5B26 | 30/04/2012 | -2.77% | -2.10% | 5.21% | - | - | - | 7.61% | 0.65% | 14/10/2011 | ||
Global Equity |
|||||||||||||
| SPDR® MSCI ACWI ETF | IE00B44Z5B48 | 30/04/2012 | -1.41% | 3.86% | 9.19% | - | - | - | -3.10% | 0.50% | 16/05/2011 | ||
| SPDR® MSCI ACWI IMI ETF | IE00B3YLTY66 | 30/04/2012 | -1.22% | 4.23% | 10.48% | - | - | - | -1.97% | 0.55% | 16/05/2011 | ||
Sector |
|||||||||||||
| SPDR® MSCI Europe Consumer DiscretionarySM ETF | FR0000001752 | 30/04/2012 | -0.40% | 6.41% | 17.07% | 1.51% | 19.13% | -1.23% | 4.54% | 0.30% | 05/09/2001 | ||
| SPDR® MSCI Europe Consumer StaplesSM ETF | FR0000001745 | 30/04/2012 | 1.24% | 9.14% | 6.66% | 15.01% | 22.90% | 5.59% | 7.35% | 0.30% | 05/09/2001 | ||
| SPDR® MSCI Europe EnergySM ETF | FR0000001810 | 30/04/2012 | -1.00% | -0.75% | -0.17% | 0.80% | 11.70% | 0.54% | 2.55% | 0.30% | 06/08/2001 | ||
| SPDR® MSCI Europe FinancialsSM ETF | FR0000001703 | 30/04/2012 | -6.34% | -1.84% | 7.72% | -22.99% | 0.90% | -17.60% | -5.77% | 0.30% | 06/08/2001 | ||
| SPDR® MSCI Europe Health CareSM ETF | FR0000001737 | 30/04/2012 | 2.45% | 5.03% | 4.18% | 14.58% | 17.65% | 1.89% | 1.61% | 0.30% | 05/09/2001 | ||
| SPDR® MSCI Europe IndustrialsSM ETF | FR0000001778 | 30/04/2012 | -1.60% | 3.11% | 9.80% | -11.35% | 14.51% | -4.35% | 6.54% | 0.30% | 19/09/2001 | ||
| SPDR® MSCI Europe Information TechnologySM ETF | FR0000001695 | 30/04/2012 | -6.74% | 2.78% | 7.81% | -10.27% | 5.68% | -7.43% | -5.06% | 0.30% | 06/08/2001 | ||
| SPDR® MSCI Europe MaterialsSM ETF | FR0000001794 | 30/04/2012 | 0.40% | 0.95% | 11.37% | -12.10% | 17.30% | -0.75% | 8.33% | 0.30% | 19/09/2001 | ||
| SPDR® MSCI Europe Telecommunication ServicesSM ETF | FR0000001687 | 30/04/2012 | -3.42% | -3.38% | -6.21% | -9.69% | 9.33% | -1.85% | 0.97% | 0.30% | 05/09/2001 | ||
| SPDR® MSCI Europe UtilitiesSM ETF | FR0000001646 | 30/04/2012 | -3.38% | -0.73% | -0.79% | -17.84% | -0.04% | -7.68% | 3.38% | 0.30% | 19/09/2001 | ||
Fixed Income |
|||||||||||||
| SPDR® Barclays Capital 1-3 Year Euro Government Bond ETF | IE00B6YX5F63 | 30/04/2012 | -0.09% | 0.59% | 1.60% | - | - | - | 3.37% | 0.15% | 14/11/2011 | ||
| SPDR® Barclays Capital 1-5 Year Gilt ETF | IE00B6YX5K17 | - | - | - | - | - | - | - | - | 0.15% | 17/05/2012 | ||
| SPDR® Barclays Capital 15+ Year Gilt ETF | IE00B6YX5L24 | - | - | - | - | - | - | - | - | 0.15% | 17/05/2012 | ||
| SPDR® Barclays Capital Euro Aggregate Bond ETF | IE00B41RYL63 | 30/04/2012 | -0.01% | 2.20% | 4.22% | - | - | - | 6.88% | 0.20% | 23/05/2011 | ||
| SPDR® Barclays Capital Euro Corporate Bond ETF | IE00B3T9LM79 | 30/04/2012 | 0.13% | 2.71% | 5.81% | - | - | - | 5.24% | 0.20% | 23/05/2011 | ||
| SPDR® Barclays Capital Euro Government Bond ETF | IE00B3S5XW04 | 30/04/2012 | -0.20% | 2.01% | 3.92% | - | - | - | 7.32% | 0.15% | 23/05/2011 | ||
| SPDR® Barclays Capital Euro High Yield Bond ETF | IE00B6YX5M31 | 30/04/2012 | -0.25% | - | 0.38% | - | - | - | 0.38% | 0.45% | 06/02/2012 | ||
| SPDR® Barclays Capital Sterling Aggregate Bond ETF | IE00B3T8LK23 | 30/04/2012 | 0.25% | -1.21% | -0.24% | - | - | - | 9.64% | 0.20% | 03/06/2011 | ||
| SPDR® Barclays Capital Sterling Corporate Bond ETF | IE00B4694Z11 | - | - | - | - | - | - | - | - | 0.20% | 17/05/2012 | ||
| SPDR® Barclays Capital UK Gilt ETF | IE00B3W74078 | - | - | - | - | - | - | - | - | 0.15% | 17/05/2012 | ||
| SPDR® Barclays Capital US Aggregate Bond ETF | IE00B459R192 | 30/04/2012 | 1.10% | 0.46% | 1.39% | - | - | - | 5.67% | 0.20% | 03/06/2011 | ||
| SPDR® Barclays Capital US Treasury Bond ETF | IE00B44CND37 | 30/04/2012 | 1.46% | -0.32% | 0.09% | - | - | - | 6.68% | 0.15% | 03/06/2011 | ||
Emerging Fixed Income |
|||||||||||||
| SPDR® Barclays Capital Emerging Markets Local Bond ETF | IE00B4613386 | 30/04/2012 | 0.66% | 1.52% | 7.93% | - | - | - | 0.98% | 0.55% | 16/05/2011 | ||
| SPDR® Citi Asia Local Government Bond ETF | IE00B7GBL799 | - | - | - | - | - | - | - | - | 0.50% | 09/05/2012 | ||
Pricing
| ISIN | Primary Exchange | Bid Price | Offer Price | NAV | Daily Change NAV | As of | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Developed Equity |
||||||||||
| SPDR® AEX Index® ETF | FR0000001893 | Euronext | €29.59 | €29.64 | €29.62 | -1.59% | 17/05/2012 | |||
| SPDR® FTSE UK All Share ETF | IE00B7452L46 | Deutsche Börse | - | - | £27.56 | -1.13% | 17/05/2012 | |||
| SPDR® MSCI Europe Small CapSM ETF | FR0010149880 | Euronext | €93.32 | €96.26 | €94.53 | -0.91% | 17/05/2012 | |||
| SPDR® MSCI EuropeSM ETF | FR0000001885 | Euronext | €106.39 | €106.62 | €106.80 | -1.12% | 17/05/2012 | |||
| SPDR® S&P® 400 US Mid Cap ETF | IE00B4YBJ215 | Deutsche Börse | - | - | $24.84 | -2.62% | 17/05/2012 | |||
| SPDR® S&P® 500 ETF | IE00B6YX5C33 | Deutsche Börse | - | - | $130.88 | -1.49% | 17/05/2012 | |||
| SPDR® S&P® Euro Dividend Aristocrats ETF | IE00B5M1WJ87 | Deutsche Börse | - | - | €13.88 | -0.75% | 17/05/2012 | |||
| SPDR® S&P® UK Dividend Aristocrats ETF | IE00B6S2Z822 | Deutsche Börse | - | - | £9.51 | -0.70% | 17/05/2012 | |||
| SPDR® S&P® US Dividend Aristocrats ETF | IE00B6YX5D40 | Deutsche Börse | - | - | $26.60 | -1.56% | 17/05/2012 | |||
Emerging Equity |
||||||||||
| SPDR® MSCI EM Asia ETF | IE00B466KX20 | Deutsche Börse | - | - | $42.00 | 0.16% | 17/05/2012 | |||
| SPDR® MSCI EM Europe ETF | IE00B431K857 | Deutsche Börse | - | - | $17.29 | -3.38% | 17/05/2012 | |||
| SPDR® MSCI EM Latin America ETF | IE00B454X613 | Deutsche Börse | - | - | $20.25 | -2.20% | 17/05/2012 | |||
| SPDR® MSCI Emerging Markets ETF | IE00B469F816 | Deutsche Börse | - | - | $41.39 | -0.82% | 17/05/2012 | |||
| SPDR® MSCI Emerging Markets Small Cap ETF | IE00B48X4842 | Deutsche Börse | - | - | $59.73 | -0.10% | 17/05/2012 | |||
| SPDR® S&P® Emerging Markets Dividend ETF | IE00B6YX5B26 | Deutsche Börse | - | - | $22.53 | -0.05% | 17/05/2012 | |||
Global Equity |
||||||||||
| SPDR® MSCI ACWI ETF | IE00B44Z5B48 | Deutsche Börse | - | - | $67.05 | -0.98% | 17/05/2012 | |||
| SPDR® MSCI ACWI IMI ETF | IE00B3YLTY66 | Deutsche Börse | - | - | $67.62 | -1.06% | 17/05/2012 | |||
Sector |
||||||||||
| SPDR® MSCI Europe Consumer DiscretionarySM ETF | FR0000001752 | Euronext | €56.08 | €61.00 | €56.88 | -1.16% | 17/05/2012 | |||
| SPDR® MSCI Europe Consumer StaplesSM ETF | FR0000001745 | Euronext | €95.00 | €105.00 | €99.38 | -0.43% | 17/05/2012 | |||
| SPDR® MSCI Europe EnergySM ETF | FR0000001810 | Euronext | €90.10 | €104.00 | €93.66 | -1.33% | 17/05/2012 | |||
| SPDR® MSCI Europe FinancialsSM ETF | FR0000001703 | Euronext | €27.25 | €27.50 | €27.50 | -2.24% | 17/05/2012 | |||
| SPDR® MSCI Europe Health CareSM ETF | FR0000001737 | Euronext | €57.50 | €68.75 | €66.00 | -0.38% | 17/05/2012 | |||
| SPDR® MSCI Europe IndustrialsSM ETF | FR0000001778 | Euronext | €1.00 | €81.91 | €80.68 | -0.85% | 17/05/2012 | |||
| SPDR® MSCI Europe Information TechnologySM ETF | FR0000001695 | Euronext | €25.41 | €31.00 | €25.80 | -1.26% | 17/05/2012 | |||
| SPDR® MSCI Europe MaterialsSM ETF | FR0000001794 | Euronext | €118.88 | €128.00 | €120.28 | -1.47% | 17/05/2012 | |||
| SPDR® MSCI Europe Telecommunication ServicesSM ETF | FR0000001687 | Euronext | €39.83 | €43.05 | €40.24 | -1.03% | 17/05/2012 | |||
| SPDR® MSCI Europe UtilitiesSM ETF | FR0000001646 | Euronext | €62.00 | €70.00 | €63.23 | -0.39% | 17/05/2012 | |||
Fixed Income |
||||||||||
| SPDR® Barclays Capital 1-3 Year Euro Government Bond ETF | IE00B6YX5F63 | Deutsche Börse | - | - | €51.22 | -0.06% | 17/05/2012 | |||
| SPDR® Barclays Capital 1-5 Year Gilt ETF | IE00B6YX5K17 | Deutsche Börse | - | - | £50.00 | 0.00% | 17/05/2012 | |||
| SPDR® Barclays Capital 15+ Year Gilt ETF | IE00B6YX5L24 | Deutsche Börse | - | - | £50.00 | 0.00% | 17/05/2012 | |||
| SPDR® Barclays Capital Euro Aggregate Bond ETF | IE00B41RYL63 | Deutsche Börse | - | - | €52.34 | 0.08% | 17/05/2012 | |||
| SPDR® Barclays Capital Euro Corporate Bond ETF | IE00B3T9LM79 | Deutsche Börse | - | - | €51.29 | 0.07% | 17/05/2012 | |||
| SPDR® Barclays Capital Euro Government Bond ETF | IE00B3S5XW04 | Deutsche Börse | - | - | €52.48 | 0.08% | 17/05/2012 | |||
| SPDR® Barclays Capital Euro High Yield Bond ETF | IE00B6YX5M31 | Deutsche Börse | - | - | €51.09 | -0.25% | 17/05/2012 | |||
| SPDR® Barclays Capital Sterling Aggregate Bond ETF | IE00B3T8LK23 | Deutsche Börse | - | - | £54.71 | 0.15% | 17/05/2012 | |||
| SPDR® Barclays Capital Sterling Corporate Bond ETF | IE00B4694Z11 | Deutsche Börse | - | - | £50.00 | 0.00% | 17/05/2012 | |||
| SPDR® Barclays Capital UK Gilt ETF | IE00B3W74078 | Deutsche Börse | - | - | £50.00 | 0.00% | 17/05/2012 | |||
| SPDR® Barclays Capital US Aggregate Bond ETF | IE00B459R192 | Deutsche Börse | - | - | $105.40 | 0.13% | 17/05/2012 | |||
| SPDR® Barclays Capital US Treasury Bond ETF | IE00B44CND37 | Deutsche Börse | - | - | $107.09 | 0.30% | 17/05/2012 | |||
Emerging Fixed Income |
||||||||||
| SPDR® Barclays Capital Emerging Markets Local Bond ETF | IE00B4613386 | Deutsche Börse | - | - | $93.21 | -0.25% | 17/05/2012 | |||
| SPDR® Citi Asia Local Government Bond ETF | IE00B7GBL799 | Deutsche Börse | - | - | $99.01 | 0.07% | 17/05/2012 | |||