Risk associated with equity investing include stock values which may fluctuate in response to the activities of individual companies and general market and economic conditions.
ETFs trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
The MSCI Europe Telecommunication Services Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of constituents classified as Telecommunication Services (according to the Global Industry Classification Standard) in the MSCI Europe index. The MSCI Europe Index consists of the following 16 developed market country indices: Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, and the United Kingdom.
| ISIN | FR0000001687 |
| iNAV Ticker* | .INSTT |
| Inception Date | 30/09/2001 |
| Countries of Registration | France, Germany, Ireland, Italy, Luxembourg, Netherlands, Sweden, Switzerland, United Kingdom |
| Base Currency | EUR |
| Income Treatment | Capitalisation |
| Settlement Cycle | DD+3 |
| Trading Cycle | DD |
| TER | 0.30% |
| Benchmark | MSCI Europe Telecommunication ServicesSM |
| Minimum Investment | 1 Share |
| Trading Currency | EUR,CHF |
| UCITS Compliant | Yes |
| Domicile | France |
| Investment Manager | State Street Global Advisors France S.A. |
| Fund Umbrella | SPDR® ETFs |
| Replication Method | Physical - Replicated |
| Distribution Frequency | - |
| PEA Eligible | Yes |
| ISA Eligible | Yes |
| SIPP Eligible | Yes |
| UK Reporting Status | Yes |
*These ticker codes are representative of the primary listing exchange.
| Trading Currency | EUR |
| Listing Date | 04/10/2001 |
| Exchange Ticker | STT |
| SEDOL Code | 7224687 |
| Bloomberg Code | STT FP |
| Reuters Code | STTT.PA |
| Trading Currency | EUR |
| Listing Date | 08/11/2010 |
| Exchange Ticker | SPYT |
| SEDOL Code | 7224687 |
| Bloomberg Code | SPYT GT |
| Reuters Code | STTT.PA |
| Trading Currency | EUR |
| Listing Date | 27/01/2011 |
| Exchange Ticker | STTI |
| SEDOL Code | 7224687 |
| Bloomberg Code | STTI IT |
| Reuters Code | STTT.PA |
| Trading Currency | CHF |
| Listing Date | 04/05/2011 |
| Exchange Ticker | STTS |
| SEDOL Code | 7224687 |
| Bloomberg Code | STTS SW |
| Reuters Code | STTT.PA |
| Fund | Index | |
| 1 Month | 4.33% | 4.33% |
| 3 Month | 6.96% | 6.94% |
| YTD | 10.55% | 10.67% |
| 1 Year | 11.90% | 11.73% |
| 3 Year | 5.42% | 5.29% |
| 5 Year | 1.63% | 1.73% |
| Since Inception 30/09/2001 |
1.87% | 2.14% |
Performance greater than one year represents annualised performance.
Past performance is not an indicator of future performance. The contained performance data do not take account of the commissions and costs incurred on the issue and redemption, or purchases and sale, of units. If the performance is calculated on the basis of net asset values that are not denominated in the accounting currency of the collective investment scheme, its value may rise or fall as a result of currency fluctuations.
| Bid Price | €46.57 |
| Offer Price | €47.34 |
| Closing Price | €46.96 |
| Bid/Offer Spread | €0.77 |
| Day High | €46.96 |
| Day Low | €46.58 |
| 52 Week High | €46.71 |
| 52 Week Low | €39.55 |
| Shares in Issue | 0 |
Data sourced from Euronext.
| NAV | €46.95 |
| Assets Under Management (millions) | €5.87 |
| Shares in Issue | 125,000 |
| Average Market Cap (M) | €71,576.39 |
| Number of Holdings | 24 |
| Average Price/Book | 1.66 |
| Dividend Yield † | 5.84% |
| Average Price/Earnings | 11.29 |
† This measures the weighted average of gross dividend yield of stocks in the fund, not the dividend yield of the fund.
| Annualized | ||||||||
|---|---|---|---|---|---|---|---|---|
| as of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception 30/09/2001 |
|
| Fund | 30/04/2013 | 4.33% | 6.96% | 10.55% | 11.90% | 5.42% | 1.63% | 1.87% |
| Index | 30/04/2013 | 4.33% | 6.94% | 10.67% | 11.73% | 5.29% | 1.73% | 2.14% |
Performance greater than one year represents annualised performance.
Past performance is not an indicator of future performance. The contained performance data do not take account of the commissions and costs incurred on the issue and redemption, or purchases and sale, of units. If the performance is calculated on the basis of net asset values that are not denominated in the accounting currency of the collective investment scheme, its value may rise or fall as a result of currency fluctuations.
| As of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception 30/09/2001 |
|
|---|---|---|---|---|---|---|---|---|
| Fund | 30/04/2013 | 4.33% | 6.96% | 10.55% | 11.90% | 17.17% | 8.41% | 23.95% |
| Index | 30/04/2013 | 4.33% | 6.94% | 10.67% | 11.73% | 16.72% | 8.95% | 27.86% |
Performance greater than one year represents cumulative performance.
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 10.55% | -5.07% | -0.43% | 9.80% | 17.01% | -34.20% | 18.12% | 20.32% | -1.33% | 13.17% | 16.82% |
| Index | 10.67% | -5.27% | -0.61% | 9.06% | 17.85% | -33.72% | 18.53% | 20.30% | -0.95% | 14.24% | 17.71% |
This information is annual performance for the calendar year shown with exception of the current year, where performance shown is year to date.
| Standard Deviation | 12.39% |
| Tracking Error | 0.29% |
This calculation is based on the past 3 years performance information.
| Security Name | Weight |
|---|---|
| VODAFONE GROUP PLC | 35.01% |
| TELEFONICA SA | 14.00% |
| BT GROUP PLC | 7.91% |
| DEUTSCHE TELEKOM AG-REG | 7.77% |
| VIVENDI | 6.98% |
| FRANCE TELECOM SA | 4.63% |
| TELENOR ASA | 3.71% |
| TELIASONERA AB | 3.51% |
| SWISSCOM AG-REG | 2.57% |
| TELECOM ITALIA SPA | 1.94% |
| Country Name | Weight |
|---|---|
| United Kingdom | 44.13% |
| Spain | 14.00% |
| France | 12.87% |
| Germany | 7.77% |
| Sweden | 6.01% |
| Norway | 3.71% |
| Italy | 2.92% |
| Switzerland | 2.57% |
| Netherlands | 1.81% |
| Denmark | 1.25% |
| Belgium | 0.85% |
| Portugal | 0.77% |
| Finland | 0.55% |
| Greece | 0.47% |
| Austria | 0.33% |
Performance Net of All Fees.
First net asset value taken into account corresponds to the first end of month following complete investment of the portfolio in agreement with the policy of management. Historical performance is not necessarily indicative of actual future investment performance.
The financial products referred to herein are not sponsored, endorsed, or promoted by MSCI and MSCI bears no liability with respect to any such financial products or any index on which such financial products are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with SSgA and any related financial products.
The SPDR MSCI Europe Telecommunication Services ETF was previously known as the streetTRACKS® MSCI Europe Telecommunication Services ETF.