Risk associated with equity investing include stock values which may fluctuate in response to the activities of individual companies and general market and economic conditions.
ETFs trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
| ISIN | FR0000001752 |
| iNAV Ticker* | .INSTR |
| Inception Date | 30/09/2001 |
| Countries of Registration | France, Germany, Ireland, Italy, Luxembourg, Netherlands, Sweden, Switzerland, United Kingdom |
| Base Currency | EUR |
| Income Treatment | Capitalisation |
| Settlement Cycle | DD+3 |
| Trading Cycle | DD |
| TER | 0.30% |
| Benchmark | MSCI Europe Consumer DiscretionarySM |
| Minimum Investment | 1 Share |
| Trading Currency | EUR,CHF |
| UCITS Compliant | Yes |
| Domicile | France |
| Investment Manager | State Street Global Advisors France S.A. |
| Fund Umbrella | SPDR® ETFs |
| Replication Method | Physical - Replicated |
| Distribution Frequency | - |
| PEA Eligible | Yes |
| ISA Eligible | Yes |
| SIPP Eligible | Yes |
| UK Reporting Status | Yes |
*These ticker codes are representative of the primary listing exchange.
| Trading Currency | EUR |
| Listing Date | 04/10/2001 |
| Exchange Ticker | STV |
| SEDOL Code | 7224706 |
| Bloomberg Code | STR FP |
| Reuters Code | STR.PA |
| Trading Currency | EUR |
| Listing Date | 08/11/2010 |
| Exchange Ticker | SPYR |
| SEDOL Code | 7224706 |
| Bloomberg Code | SPYN GT |
| Reuters Code | STR.PA |
| Trading Currency | EUR |
| Listing Date | 27/01/2011 |
| Exchange Ticker | STRI |
| SEDOL Code | 7224706 |
| Bloomberg Code | STRI IT |
| Reuters Code | STR.PA |
| Trading Currency | CHF |
| Listing Date | 04/05/2011 |
| Exchange Ticker | STRS |
| SEDOL Code | 7224706 |
| Bloomberg Code | STRS SW |
| Reuters Code | STR.PA |
| Fund | Index | |
| 1 Month | 0.32% | 0.18% |
| 3 Month | 2.93% | 2.82% |
| YTD | 5.49% | 5.40% |
| 1 Year | 19.53% | 19.48% |
| 3 Year | 15.02% | 15.02% |
| 5 Year | 8.23% | 8.21% |
| Since Inception 30/09/2001 |
5.75% | 6.04% |
Performance greater than one year represents annualised performance.
Past performance is not an indicator of future performance. The contained performance data do not take account of the commissions and costs incurred on the issue and redemption, or purchases and sale, of units. If the performance is calculated on the basis of net asset values that are not denominated in the accounting currency of the collective investment scheme, its value may rise or fall as a result of currency fluctuations.
| Bid Price | €76.96 |
| Offer Price | €77.79 |
| Closing Price | €77.38 |
| Bid/Offer Spread | €0.83 |
| Day High | €77.62 |
| Day Low | €76.98 |
| 52 Week High | €77.68 |
| 52 Week Low | €53.11 |
| Shares in Issue | 27 |
Data sourced from Euronext.
| NAV | €77.49 |
| Assets Under Management (millions) | €9.69 |
| Shares in Issue | 125,000 |
| Average Market Cap (M) | €22,359.91 |
| Number of Holdings | 55 |
| Average Price/Book | 1.98 |
| Dividend Yield † | 2.88% |
| Average Price/Earnings | 12.75 |
† This measures the weighted average of gross dividend yield of stocks in the fund, not the dividend yield of the fund.
| Annualized | ||||||||
|---|---|---|---|---|---|---|---|---|
| as of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception 30/09/2001 |
|
| Fund | 30/04/2013 | 0.32% | 2.93% | 5.49% | 19.53% | 15.02% | 8.23% | 5.75% |
| Index | 30/04/2013 | 0.18% | 2.82% | 5.40% | 19.48% | 15.02% | 8.21% | 6.04% |
Performance greater than one year represents annualised performance.
Past performance is not an indicator of future performance. The contained performance data do not take account of the commissions and costs incurred on the issue and redemption, or purchases and sale, of units. If the performance is calculated on the basis of net asset values that are not denominated in the accounting currency of the collective investment scheme, its value may rise or fall as a result of currency fluctuations.
| As of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception 30/09/2001 |
|
|---|---|---|---|---|---|---|---|---|
| Fund | 30/04/2013 | 0.32% | 2.93% | 5.49% | 19.53% | 52.20% | 48.47% | 91.07% |
| Index | 30/04/2013 | 0.18% | 2.82% | 5.40% | 19.48% | 52.19% | 48.35% | 97.32% |
Performance greater than one year represents cumulative performance.
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 5.49% | 32.60% | -11.06% | 35.45% | 31.53% | -43.34% | -0.28% | 19.35% | 20.87% | 9.28% | 18.94% |
| Index | 5.40% | 32.68% | -11.16% | 35.81% | 32.22% | -43.71% | -0.14% | 19.73% | 21.46% | 9.92% | 19.57% |
This information is annual performance for the calendar year shown with exception of the current year, where performance shown is year to date.
| Standard Deviation | 16.18% |
| Tracking Error | 0.27% |
This calculation is based on the past 3 years performance information.
| Security Name | Weight |
|---|---|
| DAIMLER AG-REGISTERED SHARES | 7.43% |
| LVMH MOET HENNESSY LOUIS VUI | 6.46% |
| CIE FINANCIERE RICHEMON-BR A | 6.19% |
| HENNES & MAURITZ AB-B SHS | 5.11% |
| BAYERISCHE MOTOREN WERKE AG | 4.49% |
| INDITEX | 4.32% |
| VOLKSWAGEN AG-PREF | 4.29% |
| COMPASS GROUP PLC | 3.54% |
| ADIDAS AG | 3.25% |
| WPP PLC | 3.04% |
| Country Name | Weight |
|---|---|
| Germany | 27.00% |
| United Kingdom | 24.75% |
| France | 21.44% |
| Switzerland | 9.45% |
| Sweden | 6.45% |
| Spain | 4.32% |
| Netherlands | 2.72% |
| Italy | 2.43% |
| Finland | 0.74% |
| Belgium | 0.40% |
| Greece | 0.32% |
Performance Net of All Fees.
First net asset value taken into account corresponds to the first end of month following complete investment of the portfolio in agreement with the policy of management. Historical performance is not necessarily indicative of actual future investment performance.
The financial products referred to herein are not sponsored, endorsed, or promoted by MSCI and MSCI bears no liability with respect to any such financial products or any index on which such financial products are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with SSgA and any related financial products.
The SPDR MSCI Europe Consumer Discretionary ETF was previously known as the streetTRACKS® MSCI Europe Consumer Discretionary ETF.