The objective of the SPDR MSCI EM Latin America UCITS ETF is to track the equity market performance of emerging markets in Latin America. It aims to do this by tracking the performance of the MSCI EM Latin America Index as closely as possible.
Risk associated with equity investing include stock values which may fluctuate in response to the activities of individual companies and general market and economic conditions.
ETFs trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
Investing in foreign domiciled securities may involve risk of capital loss from unfavorable fluctuation in currency values, withholding taxes, from differences in generally accepted accounting principles or from economic or political instability in other nations.
Investments in emerging or developing markets may be more volatile and less liquid than investing in developed markets and may involve exposure to economic structures that are generally less diverse and mature and to political systems which have less stability than those of more developed countries.
| ISIN | IE00B454X613 |
| iNAV Ticker* | .INSPYLE |
| Inception Date | 16/05/2011 |
| Countries of Registration | FINLAND, France, Germany, Ireland, Italy, NORWAY, Netherlands, Sweden, Switzerland, United Kingdom |
| Base Currency | USD |
| Income Treatment | Capitalisation |
| Settlement Cycle | DD+3 |
| Trading Cycle | DD |
| TER | 0.65% |
| Benchmark | MSCI EM (Emerging Markets) Latin America Index |
| Minimum Investment | 1 Share |
| Trading Currency | EUR,GBP,USD,CHF |
| UCITS Compliant | Yes |
| Domicile | Ireland |
| Investment Manager | State Street Global Advisors Limited |
| Fund Umbrella | SSgA SPDR ETFs Europe I plc |
| Replication Method | Physical - Optimised |
| Distribution Frequency | - |
| PEA Eligible | No |
| ISA Eligible | Yes |
| SIPP Eligible | Yes |
| UK Reporting Status | Yes |
*These ticker codes are representative of the primary listing exchange.
| Trading Currency | EUR |
| Listing Date | 18/05/2011 |
| Exchange Ticker | SPYL |
| SEDOL Code | B3R2B95 |
| Bloomberg Code | SPYL GY |
| Reuters Code | EMLA.DE |
| Trading Currency | GBP |
| Listing Date | 26/07/2011 |
| Exchange Ticker | EMLA |
| SEDOL Code | B6WFJH4 |
| Bloomberg Code | EMLA LN |
| Reuters Code | EMLA.L |
| Trading Currency | USD |
| Listing Date | 26/07/2011 |
| Exchange Ticker | EMLD |
| SEDOL Code | B454X61 |
| Bloomberg Code | EMLD LN |
| Reuters Code | EMLT.L |
| Trading Currency | EUR |
| Listing Date | 14/09/2011 |
| Exchange Ticker | EMLA |
| SEDOL Code | B62WD73 |
| Bloomberg Code | EMLA FP |
| Reuters Code | EMLA.PA |
| Trading Currency | CHF |
| Listing Date | 31/01/2012 |
| Exchange Ticker | EMLA |
| SEDOL Code | B6TB0Q1 |
| Bloomberg Code | EMLA SW |
| Reuters Code | EMLA.S |
| Trading Currency | EUR |
| Listing Date | 12/04/2012 |
| Exchange Ticker | EMLA |
| SEDOL Code | B7JDD65 |
| Bloomberg Code | EMLA IM |
| Reuters Code | EMLA.MI |
| Fund | Index | |
| 1 Month | -0.29% | -0.32% |
| 3 Month | -3.00% | -3.06% |
| YTD | 0.04% | 0.57% |
| 1 Year | -0.79% | -0.92% |
| 3 Year | - | -0.07% |
| 5 Year | - | -1.57% |
| Since Inception 16/05/2011 |
-4.05% | -3.63% |
Performance greater than one year represents annualised performance.
Past performance is not an indicator of future performance. The contained performance data do not take account of the commissions and costs incurred on the issue and redemption, or purchases and sale, of units. If the performance is calculated on the basis of net asset values that are not denominated in the accounting currency of the collective investment scheme, its value may rise or fall as a result of currency fluctuations.
| Bid Price | €17.61 |
| Offer Price | €17.68 |
| Closing Price | €17.65 |
| Bid/Offer Spread | €0.07 |
| Day High | €17.65 |
| Day Low | €17.65 |
| 52 Week High | €18.25 |
| 52 Week Low | €15.74 |
| Shares in Issue | 0 |
Data sourced from Deutsche Börse.
| NAV | $22.64 |
| Assets Under Management (millions) | $6.79 |
| Shares in Issue | 300,000 |
| Average Market Cap (M) | $16,548.96 |
| Number of Holdings | 146 |
| Average Price/Book | 1.77 |
| Dividend Yield † | 3.28% |
| Average Price/Earnings | 13.18 |
† This measures the weighted average of gross dividend yield of stocks in the fund, not the dividend yield of the fund.
| Annualized | ||||||||
|---|---|---|---|---|---|---|---|---|
| as of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception 16/05/2011 |
|
| Fund | 30/04/2013 | -0.29% | -3.00% | 0.04% | -0.79% | - | - | -4.05% |
| Index | 30/04/2013 | -0.32% | -3.06% | 0.57% | -0.92% | -0.07% | -1.57% | -3.63% |
Performance greater than one year represents annualised performance.
Past performance is not an indicator of future performance. The contained performance data do not take account of the commissions and costs incurred on the issue and redemption, or purchases and sale, of units. If the performance is calculated on the basis of net asset values that are not denominated in the accounting currency of the collective investment scheme, its value may rise or fall as a result of currency fluctuations.
| As of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception 16/05/2011 |
|
|---|---|---|---|---|---|---|---|---|
| Fund | 30/04/2013 | -0.29% | -3.00% | 0.04% | -0.79% | - | - | -7.77% |
| Index | 30/04/2013 | -0.32% | -3.06% | 0.57% | -0.92% | -0.22% | -7.59% | -6.98% |
Performance greater than one year represents cumulative performance.
| 2013 | 2012 | 2011 | |
|---|---|---|---|
| Fund | 0.04% | 8.16% | -14.77% |
| Index | 0.57% | 8.66% | -14.88% |
This information is annual performance for the calendar year shown with exception of the current year, where performance shown is year to date.
| Security Name | Weight |
|---|---|
| PETROLEO BRASILEIRO-SPON ADR | 5.16% |
| AMERICA MOVIL-ADR SERIES L | 4.69% |
| ITAU UNIBANCO HLDNG-PREF ADR | 4.58% |
| BANCO BRADESCO-ADR | 4.23% |
| VALE SA-SP PREF ADR | 3.93% |
| COMPANHIA DE BEBIDAS-PRF ADR | 3.70% |
| PETROLEO BRASILEIRO S.A.-ADR | 3.37% |
| VALE SA-SP ADR | 2.79% |
| FOMENTO ECONOMICO MEX-SP ADR | 2.58% |
| WALMART DE MEXICO-SER V | 2.06% |
| Country Name | Weight |
|---|---|
| Brazil | 58.79% |
| Mexico | 24.83% |
| Chile | 8.67% |
| Colombia | 5.23% |
| Peru | 2.48% |
Performance Net of All Fees.
First net asset value taken into account corresponds to the first end of month following complete investment of the portfolio in agreement with the policy of management. Historical performance is not necessarily indicative of actual future investment performance.
The financial products referred to herein are not sponsored, endorsed, or promoted by MSCI and MSCI bears no liability with respect to any such financial products or any index on which such financial products are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with SSgA and any related financial products.